Rates
ACTIVITIES-Minimum 4pax- |
BWP | USD |
| GAME DRIVE (3hours) | 165 | 28 |
| BOAT CRUISE (A 3hour viewing activity on the Chobe River) | 165 | 28 |
| CHOBE FULL DAY (Game Drive, Boat Cruise & Lunch) | 615 | 104 |
| VICTORIA FALLS DAY TRIP (Livingstone, Zambia) | 900 | 150 |
| VICTORIA FALLS DAY TRIP (Victoria Fall, Zimbabwe) | 780 | 130 |
| SCENIC FLIGHTS (Chobe, Savuti, Moremi, Okavango, Victoria Falls) | Per request | Per request |
BOTSWANA SAFARIS-Minimum 4pax-Fully catered mobile Safari |
BWP |
USD |
| 1night/2days Ihaha | 1140 | 190 |
| Savuti /Moremi /Okavango /Makgadikgadi /Nxai (Per person per day) Minimum 2nights per site | 1140 | 190 |
TRANSFERS-Minimum 2pax- |
||
| Kasane Hotels to Airport | 50 | 6 |
| Zim/Zam border to Kasane Airport | 50 | 6 |
| Kasane to Chobe Game Lodge | 85 | 15 |
| Kasane to Muchenje Lodge | 196 | 33 |
| Kasane to Livingstone | 350 | 60 |
| Kasane to Victoria Falls | 270 | 45 |
| Kasane to Victoria Falls Airport | 300 | 50 |
| Kasane to Livingstone Airport | 420 | 70 |
| Chobe Game Lodge to Livingstone | 427 | 71 |
| Kasane to Katima Mulilo (Minimum 4pax) | 490 | 82 |
| Kasane to Maun (minimum 4pax) | 385 | 65 |
ACCOMODATIONHotels & Lodges
|
Per request |
CLICK THE LOGO TO GET A COPY OF OUR RATES 




